Description
Laser-2 Series
Designed specifically for tractors up to 35 HP, the very popular Laser-2 tillers offer versality semplicity, economy. Ideal for small landscape and yard maintenance contractors. Chain-driven. Single-speed adjustable gearbox. 4 blades per flange.
Mod. | Code | Working Width | Weight | HP | PTO | Rotor | Blades | Price |
cm – ins | kg – Ibs | range | rpm | rpm | no. | CCD | ||
Laser-2 80 | ML2080 | 80-32″ | 141-310 | 12-20 | 540 | 222 | 20 | 1,910 |
Laser-2 100 | ML2100 | 100-40″ | 153-337 | 12-22 | 540 | 222 | 24 | 1,990 |
Laser-2 120 | ML2120 | 120-48″ | 165-363 | 12-30 | 540 | 222 | 28 | 2,090 |
Laser-2 140 | ML2140 | 140-56″ | 177-389 | 12-35 | 540 | 222 | 36 | 2,190 |
PTO Shaft | C2070NN | 195 | ||||||
PTO Shaft with Shearpin | C3070LB | 300 | ||||||
PTO Shaft with Slip Clutch | C3070FF | 350 |
Reviews
There are no reviews yet.