Description
EM-3 Series
With a very attractive design, the EM-3 series finishing mowers are tough, versatile and built for years of dependable service. Side or rear discharge. Front or rear mounted. Anti-scalp roller. Mulching. Floating hitch. Solid wheels or tyres.
Mod. | Code | Working Width | Weight | HP | PTO | Rotor | Price |
cm – ins | kg – Ibs | range | rpm | rpm | CCD | ||
EM-3 48 | MEM3048 | 120 – 48″ | 183 – 402 | 15 – 30 | 540 | 3270 | 1,990 |
EM-3 60 | MEM3060 | 150 – 60″ | 213 – 468 | 15 – 30 | 540 | 2690 | 2,140 |
EM-3 72 | MEM3072 | 180 – 72″ | 268 – 589 | 20 – 30 | 540 | 2290 | 2,290 |
EM-3 84 | MEM3084 | 210 – 84″ | 292 – 642 | 30 – 40 | 540 | 2010 | 2,580 |
Front mounted, Increase | AEM3ATFRO | 160 | |||||
1000 RPM, increase | MAG | 280 | |||||
2000 RPM, increase | MAG | 280 | |||||
Mulching Kit for EM-3 48 | AEM3MUL48 | 235 | |||||
Mulching Kit for EM-3 60 | AEM3MUL60 | 240 | |||||
Mulching Kit for EM-3 72 | AEM3MUL72 | 245 | |||||
Mulching Kit for EM-3 84 | AEM3MUL84 | 255 | |||||
PTO shaft (EM-3 48/60) | C2100NN | 215 | |||||
PTO shaft with free wheel (EM-3 48/60) | C2100RL | 325 | |||||
PTO shaft (EM-3 72/84) | C3100NN | 245 | |||||
PTO shaft with free wheel (EM-3 72/84) | C3100RL | 350 |
Reviews
There are no reviews yet.