Description
The Meteor SkidSteer Snowblower has no gearbox, shear-bolt, or auger drive chain to break and maintain.
Features:
• Direct fan drive mounted with 2″ bearings
• Check Valve in hydraulic line prevents revers rotation and allows the motor to overrun after the valve is shut off
• Heavy duty fan has 5 impeller blades
• Auger motor is protected inside the large tube on the auger end
• One piece side plate construction for added strength and rigidity
• Offset chute for better operator vision
• Heavy duty 12 volt electronic chute rotator
Options:
• 12 Volt electronic chute deflector control
Specifications
Models | SSB62 | SSB66 | SSB76 | SSB86 | SSB96 |
---|---|---|---|---|---|
Cutting Edge | Weld-on 1/2 x 3 | Weld-on 1/2 x 3 | Weld-on 1/2 x 3 | Weld-on 1/2 x 3 | Weld-on 1/2 x 3 |
Cutting Width | 62″ | 66″ | 76″ | 86″ | 96″ |
Auger – Tube | 3″ square | ||||
Auger – Flighting | 5/16 x 2-1/4 | ||||
Auger – Diam | 19″ | ||||
GPM (min) | 14 | 14 | 14 | 30 | 30 |
Mounting | Universal Skidsteer Attach | ||||
Chute Rotation | Hydraulic | ||||
Chute Diam. | 11″ | ||||
Main Body Height | 31″ | ||||
Chute Deflector (Man/Hyd) | Std/Opt | ||||
Fan Diam. | 26″ | ||||
Fan Shaft | 2″ Diam. | ||||
Weight (LBS.) | 900 | 925 | 950 | 975 | 1,025 |
High Flow Packages
Code “C+” and “D” have a bigger fan motor and uses the standard auger motor in series with a flow control.
Flow Rates | |
---|---|
Code “A” | 14 -17 GPM |
Code “B” | 18 – 20 GPM |
Code “B+” | 20 – 22 GPM |
Code “C” | 23 – 26 GPM |
Code “C+” | 27 – 33 GPM |
Code “D” | 33 – 40 GPM |
Code “D” is standard on the SSB 96 model.
Reviews
There are no reviews yet.