Description
M.K. Martin’s Meteor series snowblowers are built to get your work off the ground with durable performance and high-capacity design. With a range of models from 12 HP compact tractors to 125 HP farm tractors available, nothing moves snow more than being hit by a Meteor.
3 Point Hitch / Quick Attach CompatibleAll models are built standard with 3 point hitches in Category 1 or Category 2, and are completely compatible with Quick Attach. |
3PH Mounts |
Chute RotatorMeteor Snow Blowers chute rotators come in manual (crank) , hydraulic (orbital motor), and electric. |
Manual Hydraulic Electric |
Chute DeflectorDischarge chute deflectors are available in manual or hydraulic (opt). |
Manual Hydraulic |
Multi Hinged DeflectorMeteor’s Multi Hinged Deflector provides you with finer control over where your snow is blown. Available for 75″ and larger snowblowers. |
Multi Hinged Deflector
|
High Tensile Steel Ribbon FlightingTo make sure you get the longest dependable service from your blower all Meteors have the highest quality High Tensile Steel Ribbon flighting on the auger providing strength to move the snow to the fan. |
|
Five Blade FanThe Meteor five blade fan is ruggedly designed and built to quickly and consistently blow the snow out of the chute. |
Five Blade Fan
|
1000 RPM PTO KitAvailable on the 97 and 108 models, a kit is available to allow larger tractors to run at 1000 RPM PTO. The 1000 RPM Kit also raises t5he input shaft to allow the PTO shaft to run at a lesser angle on larger tractors increasing the efficiency and life of the driveline components. |
1000 RPM PTO Kit
|
Skid ShoesAdjustable skid shoes protect your surface and your blower. |
Skid Shoes
|
Gear BoxThe heart of Meteor’s power train is the time-proven Comer gearbox. |
Gear Box
|
Single Auger Specifications
Models | SB46 | SB54 | SB60 | SB68 | SB72 | SB75 | SB87 | SB97 |
---|---|---|---|---|---|---|---|---|
HP (Rec.) | 12 HP | 15 HP | 20 HP | 30 HP | 35 HP | 50 HP | 60 HP | 75 HP |
Cutting Width | 46″ | 54″ | 60″ | 68″ | 72″ | 75″ | 87″ | 97″ |
Cutting Edge | 1/4 x 1-1/2 | 3/8 x 1 | 3/8 x 1 | 3/8 x 1 | 3/8 x 1 | 1/2 x 1-1/2 | 1/2 x 2 | 1/2 x 2 |
Auger Diam. | 10″ | 14″ | 14″ | 14″ | 14″ | 15″ | 19″ | 19″ |
Fan Diam. | 17″ | 21″ | 21″ | 21″ | 21″ | 23″ | 27″ | 27″ |
Chute Diam. | 5-1/2″ | 8″ | 8″ | 10″ | 10″ | 10″ | 12″ | 12″ |
Chute Rotation (Man/Hyd) | Std/Opt | Std/Opt | Std/Opt | Opt/Opt | Opt/Opt | Opt/Opt | Opt/Opt | Opt/Opt |
Chute Deflector (Man/Hyd) | Std/NA | Std/Opt | Std/Opt | Std/Opt | Std/Opt | Std/Opt | Std/Opt | Std/Opt |
Main Body Height | 20″ | 25″ | 25″ | 29″ | 29″ | 29″ | 36″ | 36″ |
3PH Mount | CAT. 1 | CAT. 1 | CAT. 1 | CAT. 1 | CAT. 1 | CAT. 1 & 2 | CAT. 2 | CAT. 2 |
Weight (LBS.) | 268 | 366 | 396 | 506 | 540 | 748 | 1,034 | 1,106 |
Dual Auger Specifications
Models | SB87D | SB97D | SB108D | SB120D |
---|---|---|---|---|
Opt. 1000 RPM | – | YES | YES | YES |
Cutting Width | 87″ | 97″ | 108″ | 120″ |
Cutting Edge | 1/2 x 2 | 1/2 x 6* | 1/2 x 6* | 1/2 x 6* |
Auger | ||||
Tube | 3-1/2″ OD | 4-1/2″ OD HEAVY WALL | 4-1/2″ OD HEAVY WALL | 4-1/2″ OD HEAVY WALL |
Flighting | 1/4 x 2-1/4 | 5/16 x 2-1/4 | 5/16 x 2-1/4 | 1/2 x 3 |
Auger Diam. | 15″ (x2) | 19″ (x1) 15″ (x1) | 19″ (x1) 15″ (x1) | 23″ (x1) 15″ (x1) |
HP (Rec.) | 60 HP | 100 HP | 125 HP | 200 HP |
Roller Chain | #60 Heavy | #80 | #80 | #100 |
3PH Mount | CAT. 2 | CAT. 2 & 3 | CAT. 2 & 3 | CAT. 2 & 3 |
Chute Rotation (Man/Hyd) | Opt/Opt | NA/Std | NA/Std | NA/Std |
Chute Diam. | 12″ | 13″ | 13″ | 13″ |
Main Body Height | 36″ | 43″ | 43″ | 47″ |
Chute Deflector (Man/Hyd) | Std/Opt | Std/Opt | Std/Opt | Std/Opt |
Fan Diam. | 27″ | 32″ | 32″ | 36″ |
Fan Depth | 10″ | 12″ | 12″ | 12″ |
Auger Drive Shaft | 1-1/4″ | 1-3/4″ | 1-3/4″ | 1-3/4″ |
Fan Output Shaft | 40 mm | 2″ | 2″ | 2-1/2″ |
Weight (LBS.) | 1,161 | 1,900 | 1,980 | 3,010 |
Reviews
There are no reviews yet.