Description
RE-2 Series
Built for trouble-free field work and special tillage the RE-2 rotary tiller is designed for tractors up to 85 HP. This attractive design tiller combines outstanding durability and minimal maintenance. Chain driven. Single-speed (RE-2) or 4 speed (REC-2) gearboxes available. Different choice of blades.
Mod. | Code | Working Width | Weight | HP | PTO | Rotor | 4 – 6 Blades | Price 4 Blades | Price 6 Blades |
cm – ins | kg – lbs | range | rpm | rpm | no. | CCD | CCD | ||
RE-2 120 | MRE2120S | 120 – 48″ | 330 – 727 | 30 – 50 | 540 | 223 | 16 – 24 | 3,800 | 3,920 |
RE-2 140 | MRE2140S | 140 – 56″ | 375 – 826 | 40 – 60 | 540 | 223 | 20 – 30 | 4,000 | 4,120 |
RE-2 160 | MRE2160S | 160 – 64″ | 392 – 863 | 45 – 65 | 540 | 223 | 24 – 36 | 4,250 | 4,370 |
RE-2 180 | MRE2180S | 180 – 72″ | 410 – 903 | 50 – 80 | 540 | 223 | 28 – 42 | 4,420 | 4,520 |
RE-2 200 | MRE2200S | 200 – 80″ | 440 – 969 | 55 – 80 | 540 | 223 | 32 – 48 | 4,680 | 4,780 |
RE-2 220 | MRE2220S | 220 – 88″ | 470 – 1035 | 60 – 85 | 540 | 223 | 32 – 48 | 4,820 | 4,920 |
REC-2 120 | MREC2120S | 120 – 48″ | 355 – 781 | 30 – 50 | 4,290 | 4,390 | |||
REC-2 140 | MREC2140S | 140 – 56″ | 400 – 880 | 40 – 60 | 4,490 | 4,590 | |||
REC-2 160 | MREC2160S | 160 – 64″ | 417 – 917 | 45 – 65 | 4,790 | 4,890 | |||
REC-2 180 | MREC2180S | 180 – 72″ | 435 – 957 | 50 – 80 | 5,350 | 5,450 | |||
REC-2 200 | MREC2200S | 200 – 80″ | 465 – 1023 | 55 – 80 | 5,550 | 5,650 | |||
REC-2 220 | MREC2220S | 220 – 88″ | 495 – 1089 | 60 – 85 | 5,750 | 5,850 | |||
Pair of shield springs (120-140) | ARP2MO150 | 130 | |||||||
Pair of shield springs (160-220) | ARP2MO220 | 220 | |||||||
Pair of subsoilers | ARIPUNTS | 335 | |||||||
High Clearance Version (ins +4″) – Only for skids equipped machines. | MAG | 530 | |||||||
PTO shaft (120-160) | C5080NN | 330 | |||||||
PTO shaft (180-220) | C6080NN | 420 | |||||||
PTO shaft with slip clutch (120-160) | C5080FF | 430 | |||||||
PTO shaft with slip clutch (180-220) | C6080FF | 530 |
Reviews
There are no reviews yet.